|
|||||||||||
|
|||||||||||
For technical jigging multi player |
|||||||||||
ySpecificationsz | |||||||||||
*@ Only available in spinning models. | |||||||||||
*@ The blank is made up with hi-torque Aramid Braided fiber + hi-tension graphite compojit annsand finish | |||||||||||
yMaterial Partsz | |||||||||||
Guide: T-LCSG kTitanium Frame Low Riderl+ T]LNSG(hi]tencil titanium frame guide) | |||||||||||
Grip: EVA yBlack / Red Two-tonez | |||||||||||
Reel Seat: FK]7DPS18yNon-slip Coating screwz | |||||||||||
Rod End Grip: machine cutting 3p titanium ring + butt cap | |||||||||||
@ | |||||||||||
yGrip@Lengthz | |||||||||||
(Diamond 55, Platinum 57, Premium 57) | |||||||||||
Front Grip: 140mm | |||||||||||
Rear Grip: 350mm (End of Reel sheet from End of Butt cap) | |||||||||||
@ | |||||||||||
(Platinum 63, Premium63) | |||||||||||
Front Grip: 140mm | |||||||||||
Rear Grip: 380mm (End of Reel sheet from End of Butt cap) | |||||||||||
click here Guide & Reel seat setting parts chart |
|||||||||||
![]() |
MODEL | length | Action | Lure wt | Line wt | section | TARGET | Power Ratio | Drag Setting | PRICE |
Diamond 55 |
5'5 |
Regular |
Max200g |
PE#2~#4 |
1 |
Yellowtail/amberjack |
CCC |
3kg~7kg |
Jpy 69000 |
Platinum 57 |
5'7 |
Regular |
Max150g |
PE#1,5~#3 |
1 |
Yellowtail/snapper |
CC |
2kg~6kg |
Jpy 68000 |
Premium 57 |
5'7 |
Regular |
Max120g |
PE#1~#3 |
1 |
Yellowtail/snapper |
C |
2kg~5kg |
Jpy 67000 |
Platinum 63 |
6'3 |
Regular |
Max150g |
PE#1,5~#3 |
1 |
Yellowtail/snapper |
CC |
2kg~6kg |
Jpy 69500 |
Premium 63 |
6'3 |
Regular |
Max120g |
PE#1~#3 |
1 |
Yellowtail/snapper |
C |
2kg~5kg |
Jpy 68500 |
FEATURES | COLOR PATTERN | ROD SPEC CHART |