OCS EXPRESS shipping charge (SPS & OC)

OCS EXPRESS shipping charge (SPS & DOC)
japanese yen 
Asia 1 Asia 2 South AsiaOceania North America Europe 1 Europe 2 Central & SouthAmerica Middle EastAfrica
Zone 1 2 3 4 5 6 7 8
Hong Kong Brunei Australia U.S.A. Belgium Austria Argentina Algeria
Country Korea China,P.R. Bangladesh Canada France Bulgaria Bolivia Bahrain
Taiwan Indonesia Bhutan Mexico Germany C.I.S. Countries Brasil Cote D'Iviore
Malaysiaj Cambodia Ireland Canary Is. Caribbean Is. Egypt
Philippines Guam Italy Czecho Chile Iran
Singapore India Luxembourg Denmark Colombia Israel
Thailand Myanmar Netherlands Finland Costa Rica Jordan
Nepal Switzerland Greece Ecuador Kenya
New Zealand United Kingdom Hungary Guatemala Kuwait
Pakistan Norway Honduras Morocco
Saipan Poland Panama Nigeria
Sri Lanka Portugal Paraguay Oman
Vietnam Romania Peru Qatar
Spain Uruguay Saudi Arabia
Sweden Venezuela South Africa
Turkey South Pacific Is. Sudan
Syria
Tanzania
U.A.E.
Yemen
Zambia
Zimbabwe
WGT.(kg) SPS DOC SPS DOC SPS DOC SPS DOC SPS DOC SPS DOC SPS DOC SPS DOC
0.5 2,820 1,300 3,060 1,310 5,940 2,100 5,100 2,000 6,490 1,800 7,650 2,520 10,880 3,150 17,100 6,300
1.0 3,230 2,420 3,830 2,390 6,920 3,500 6,120 3,300 7,290 3,500 8,180 4,340 11,880 4,930 17,600 11,100
1.5 3,950 2,940 4,510 3,130 8,840 4,380 7,240 4,180 8,640 4,600 9,480 5,660 13,960 6,550 19,980 11,500
2.0 3,950 3,400 4,510 3,670 8,840 5,260 7,240 5,060 8,640 5,700 9,480 6,980 13,960 8,170 19,980 11,900
2.5 4,650 3,860 5,230 4,210 10,760 6,140 8,360 5,940 9,720 6,800 10,780 8,300 16,040 9,790 22,360 13,480
3.0 4,650 4,320 5,230 4,750 10,760 7,020 8,360 6,770 9,720 7,760 10,780 9,620 16,040 11,330 22,360 15,060
3.5 5,250 4,780 5,950 5,290 12,680 7,900 9,480 7,600 10,800 8,720 12,080 10,940 18,140 12,870 24,740 16,640
4.0 5,250 5,240 5,950 5,830 12,680 8,780 9,480 8,430 10,800 9,680 12,080 11,760 18,140 14,410 24,740 18,220
4.5 6,330 5,660 6,850 6,310 14,600 9,660 10,600 9,260 11,880 10,640 13,380 12,580 20,240 15,950 26,890 19,940
5.0 6,330 6,080 6,850 6,790 14,600 10,620 10,600 10,090 11,880 11,590 13,380 13,400 20,240 17,490 26,890 21,660
5.5 6,810 6,500 7,750 7,270 16,900 11,580 12,160 10,920 13,390 12,540 15,040 14,220 22,620 19,030 29,040 23,380
6.0 6,810 6,810 7,750 7,750 16,900 16,900 12,160 12,160 13,390 13,390 15,040 15,040 22,620 22,620 29,040 29,040
6.5 7,390 7,100 8,410 8,080 18,820 17,860 12,980 12,570 14,470 13,930 15,820 15,430 24,520 23,570 31,540 30,290
7.0 7,390 7,390 8,410 8,410 18,820 18,820 12,980 12,980 14,470 14,470 15,820 15,820 24,520 24,520 31,540 31,540
7.5 7,970 7,680 9,070 8,740 20,740 19,780 13,800 13,390 15,550 15,010 16,600 16,210 26,420 25,470 34,040 32,790
8.0 7,970 7,970 9,070 9,070 20,740 20,740 13,800 13,800 15,550 15,550 16,600 16,600 26,420 26,420 34,040 34,040
8.5 8,410 8,190 9,730 9,400 22,660 21,700 14,620 14,210 16,310 15,930 17,340 16,970 28,420 27,420 36,540 35,290
9.0 8,410 8,410 9,730 9,730 22,660 22,660 14,620 14,620 16,310 16,310 17,340 17,340 28,420 28,420 36,540 36,540
9.5 8,850 8,630 10,390 10,060 24,580 23,620 15,440 15,030 17,070 16,690 18,080 17,710 29,820 29,120 38,540 37,540
10.0 8,850 8,850 10,390 10,390 24,580 24,580 15,440 15,440 17,070 17,070 18,080 18,080 29,820 29,820 38,540 38,540
10.5 9,970 9,410 11,650 11,020 26,700 25,640 17,360 16,400 18,970 18,020 20,880 19,480 32,100 30,960 41,590 40,065
11.0 9,970 9,970 11,650 11,650 26,700 26,700 17,360 17,360 18,970 18,970 20,880 20,880 32,100 32,100 41,590 41,590
11.5 10,430 10,200 12,370 12,010 28,600 27,650 17,960 17,660 19,890 19,430 21,460 21,170 33,640 32,870 43,690 42,640
12.0 10,430 10,430 12,370 12,370 28,600 28,600 17,960 17,960 19,890 19,890 21,460 21,460 33,640 33,640 43,690 43,690
12.5 10,890 10,660 12,790 12,580 30,100 29,350 18,560 18,260 20,810 20,350 22,040 21,750 35,180 34,410 45,790 44,740
13.0 10,890 10,890 12,790 12,790 30,100 30,100 18,560 18,560 20,810 20,810 22,040 22,040 35,180 35,180 45,790 45,790
13.5 11,350 11,120 13,210 13,000 31,600 30,850 19,160 18,860 21,730 21,270 22,620 22,330 36,720 35,950 47,890 46,840
14.0 11,350 11,350 13,210 13,210 31,600 31,600 19,160 19,160 21,730 21,730 22,620 22,620 36,720 36,720 47,890 47,890
14.5 11,810 11,580 13,630 13,420 33,100 32,350 19,760 19,460 22,650 22,190 23,200 22,910 38,260 37,490 49,990 48,940
15.0 11,810 11,810 13,630 13,630 33,100 33,100 19,760 19,760 22,650 22,650 23,200 23,200 38,260 38,260 49,990 49,990
15.5 12,230 12,020 14,410 14,020 34,600 33,850 21,340 20,550 23,850 23,250 25,000 24,100 40,700 39,480 52,090 51,040
16.0 12,230 12,230 14,410 14,410 34,600 34,600 21,340 21,340 23,850 23,850 25,000 25,000 40,700 40,700 52,090 52,090
16.5 12,650 12,440 14,710 14,560 36,100 35,350 22,020 21,680 24,800 24,325 25,840 25,420 42,100 41,400 54,190 53,140
17.0 12,650 12,650 14,710 14,710 36,100 36,100 22,020 22,020 24,800 24,800 25,840 25,840 42,100 42,100 54,190 54,190
17.5 13,070 12,860 15,010 14,860 37,600 36,850 22,700 22,360 25,750 25,275 26,680 26,260 43,500 42,800 56,290 55,240
18.0 13,070 13,070 15,010 15,010 37,600 37,600 22,700 22,700 25,750 25,750 26,680 26,680 43,500 43,500 56,290 56,290
18.5 13,490 13,280 15,310 15,160 39,100 38,350 23,380 23,040 26,700 26,225 27,520 27,100 44,900 44,200 58,390 57,340
19.0 13,490 13,490 15,310 15,310 39,100 39,100 23,380 23,380 26,700 26,700 27,520 27,520 44,900 44,900 58,390 58,390
19.5 13,910 13,700 15,610 15,460 40,600 39,850 24,060 23,720 27,650 27,175 28,360 27,940 46,300 45,600 60,490 59,440
20.0 13,910 13,910 15,610 15,610 40,600 40,600 24,060 24,060 27,650 27,650 28,360 28,360 46,300 46,300 60,490 60,490
20.5 14,760 14,335 17,290 16,450 42,100 41,350 26,060 25,060 28,930 28,290 29,720 29,040 49,440 47,870 63,410 61,950
21.0 14,760 14,760 17,290 17,290 42,100 42,100 26,060 26,060 28,930 28,930 29,720 29,720 49,440 49,440 63,410 63,410
21.5 15,320 15,040 17,610 17,450 43,600 42,850 26,760 26,410 29,910 29,420 30,540 30,130 50,540 49,990 65,510 64,460
22.0 15,320 15,320 17,610 17,610 43,600 43,600 26,760 26,760 29,910 29,910 30,540 30,540 50,540 50,540 65,510 65,510
22.5 15,700 15,510 17,930 17,770 45,100 44,350 27,460 27,110 30,890 30,400 31,360 30,950 51,980 51,260 67,610 66,560
23.0 15,700 15,700 17,930 17,930 45,100 45,100 27,460 27,460 30,890 30,890 31,360 31,360 51,980 51,980 67,610 67,610
23.5 16,080 15,890 18,250 18,090 46,600 45,850 28,160 27,810 31,870 31,380 32,180 31,770 53,420 52,700 69,710 68,660
24.0 16,080 16,080 18,250 18,250 46,600 46,600 28,160 28,160 31,870 31,870 32,180 32,180 53,420 53,420 69,710 69,710
24.5 16,460 16,270 18,570 18,410 48,100 47,350 28,860 28,510 32,850 32,360 33,000 32,590 54,860 54,140 71,810 70,760
25.0 16,460 16,460 18,570 18,570 48,100 48,100 28,860 28,860 32,850 32,850 33,000 33,000 54,860 54,860 71,810 71,810
25.5 17,040 16,750 19,760 19,165 49,600 48,850 30,410 29,635 33,770 33,310 34,550 33,775 58,060 56,460 73,970 72,890
26.0 17,040 17,040 19,760 19,760 49,600 49,600 30,410 30,410 33,770 33,770 34,550 34,550 58,060 58,060 73,970 73,970
26.5 17,400 17,220 20,090 19,925 51,100 50,350 31,110 30,760 34,690 34,230 35,410 34,980 59,520 58,790 76,090 75,030
27.0 17,400 17,400 20,090 20,090 51,100 51,100 31,110 31,110 34,690 34,690 35,410 35,410 59,520 59,520 76,090 76,090
27.5 17,760 17,580 20,420 20,255 52,600 51,850 31,810 31,460 35,610 35,150 36,270 35,840 60,980 60,250 78,210 77,150
28.0 17,760 17,760 20,420 20,420 52,600 52,600 31,810 31,810 35,610 35,610 36,270 36,270 60,980 60,980 78,210 78,210
28.5 18,120 17,940 20,750 20,585 54,100 53,350 32,510 32,160 36,530 36,070 37,130 36,700 62,440 61,710 80,330 79,270
29.0 18,120 18,120 20,750 20,750 54,100 54,100 32,510 32,510 36,530 36,530 37,130 37,130 62,440 62,440 80,330 80,330
29.5 18,480 18,300 21,080 20,915 55,600 54,850 33,210 32,860 37,480 37,005 37,990 37,560 63,900 63,170 82,450 81,390
30.0 18,480 18,480 21,080 21,080 55,600 55,600 33,210 33,210 37,480 37,480 37,990 37,990 63,900 63,900 82,450 82,450
each add'l
SPS/kg
DOCS/0.5kg
600 300 700 350 1,500 750 900 450 1,500 750 1,600 800 2,000 1,000 2,500 1,250
NAVIGATOR Your Baggage Here:    http://www.shipocs.com/